Returns Portal
The Returns Portal settings allow you to customise your customer’s experience. All options are available on the Merchant app.
Theme
Setting | Description |
---|---|
Logo | Displayed in the header of your Returns Portal. Used on log in page and as a favicon. |
Font | Used across Returns Portal in all pages. |
Cover image | A main image that represents your brand when customers first visit the Returns Portal. |
Color | The color of primary buttons throughout the Returns Portal. |
General settings
Setting | Description | Example |
---|---|---|
Demo mode | Allows you to try your Returns Portal experience. This option does not require you to create a test order and uses sample products. | Can be used with any email address. Order number should start with "DEMO_". Example: Email=test@returnista.com |
Pre-fill email/order | Add the query parameters email and orderNumber in the url of the returns portal for a specific order. | https://app-demo.returnista.com/?email=test@returnista.com&orderNumber=123abc |
Order number instructions | Shows customers instructions on how to identify and where to find the order number. Allows copy customisation. | - |
Postal code log in | If enabled allows customers to create a return with postal code (instead of an order number). | - |
Magic Link | Offers customers option to create return only with email address. They will receive an email with a link that will show all products from all orders eligible to be returned according to return policy. | - |
Include other orders | Returns Portal will show products from all orders eligible to be returned according to return policy. | - |
Multi packages | Customers will be able to pay and create more than one label for one request in case they need to send back items in more than one package. | - |
Return period
The return period is the number of days between the date customers make an order and the latest date that it will be possible to submit a return for that order. It can be calculated according to the order shipment date (default) or the order created date.
Product card information
Allows you to decide which product information should be displayed to customers. Here are the available details to choose from:
- Category
- SKU
- Parent SKU
- Product ID
- Article number
- Attribute(s) (size, color, material)
- Price
- Barcode
Returns Portal languages
Returnista offers the Returns Portal in following languages. You can disable unused languages on the settings page.
- English (EN)
- German (DE)
- Dutch (NL)
- Danish (DA)
- Swedish (SV)
- Spanish (ES)
- Portuguese (PT)
- French (FR)
- Italian (IT)
- Polish (PL)
All languages are enabled by default. Customers will see the Returns Portal and receive email templates according to their browser language.